Counter Stains


| REF | Description | Volume | PU |
|---|---|---|---|
| PRC/66/1 | Eosin (1% aqueous) | 1 litre | 1 |
| PRC/66/1/2.5L | Eosin (1% aqueous) | 2.5 litres | 8 |
| PRC/66/1/5L | Eosin (1% aqueous) | 5 litres | 4 |
| PRC/R/68 | Eosin (1% alcoholic) | 1 litre | 1 |
| PRC/R/68/5L | Eosin (1% alcoholic) | 5 litres | 1 |
| PRC/R/54 | Van Gieson's Stain | 1 litre | 1 |
| PRC/R/54/1 | Van Gieson's Stain (Curtis) | 1 litre | 1 |
| PRC/R/58 | PRC Papanicolaou EA 50 | 1 litre | 1 |
| PRC/R/77 | PRC Papanicolaou OG 6 | 1 litre | 1 |
We have changed. It's time we showed it.
pfm medical has evolved massively in the past 16 years. It's time this was reflected in our brand. That's why we're in the middle of a rebranding.
Are you curious?
Take a peek then into the new pfm medical.